TENSHO OFFICE Shimbashi 5-chome
TENSHO OFFICE Shimbashi 5-chome
Last updated: 2024-11-14
- Office (Private)
Address
5-12-11 Shimbashi Minato-ku Tokyo
|
Completion
2018
Nearest Station
shimbashi Station(4 Minutes by foot) : Tokaido Line・Yamanote Line・Yokosuka Line・Keihin-Tohoku Line・Ginza Line・Asakusa Line・Yurikamome
shiodome Station(5 Minutes by foot) : Oedo Line・Yurikamome
onarimonn Station(7 Minutes by foot) : Mita Line
Address | 5-12-11 Shimbashi Minato-ku Tokyo |
---|---|
Completion | 2018 |
Nearest Station | shimbashi Station(4 Minutes by foot) : Tokaido Line・Yamanote Line・Yokosuka Line・Keihin-Tohoku Line・Ginza Line・Asakusa Line・Yurikamome shiodome Station(5 Minutes by foot) : Oedo Line・Yurikamome onarimonn Station(7 Minutes by foot) : Mita Line |
Property Facilities and Conditions
This may not apply to virtual offices.
Contract
Contract Type
Lease Agreement
Contract Term
2 years Contract
Corporate Registration
Available
Midterm Cancellation
1 month Advance Notice
Shared Space and Facility
Networking
―
Office Hours (Shared Lounge)
24/7 Available
Gguest Access (Shared Lounge)
―
Meeting Room
Free of Charge
Meeting Space (Open)
Available
Office Kitchenette
Shink and Microwave
Multi-function Copier
Payment is Required / Not Free
Mail Box
Installed at the Entrance
Bicycle Parking Lot
―
Parking Lot
―
Public Wi-Fi
Free of Charge
Drink Service
―
Trash Collection
Trash Can (Public)
Pets
―
Shower
―
TEL Booth
―
Locker
―
Delivery Locker
Available
Security
Entry/Exit Access Control
Passcode
Reception Desk
―
Security
Non-Staffed
Currently available areas and prices (2 areas)
Size | Monthly Price | Initial Payment | Allowed Number of Occupants | When you can Move In | |
---|---|---|---|---|---|
207(3名用個室) | |||||
6.6m² | ¥100,000 With tax¥110,000 | ¥200,000 With tax¥220,000 | 3 | 即日可能 | |
208(3名用個室) | |||||
7.3m² | ¥110,000 With tax¥121,000 | ¥210,000 With tax¥231,000 | 3 | 即日可能 | |
207(3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥100,000 With tax¥110,000 |
Initial Payment | ¥200,000 With tax¥220,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
208(3名用個室)
Per Room | |
---|---|
Size | 7.3m² |
Monthly Price | ¥110,000 With tax¥121,000 |
Initial Payment | ¥210,000 With tax¥231,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
Office Offering Ended Area (57 areas)
Size | Monthly Price | Initial Payment | Allowed Number of Occupants | When you can Move In | |
---|---|---|---|---|---|
203(2~3名用個室) | |||||
6.6m² | ¥80,000 With tax¥88,000 | ¥180,000 With tax¥198,000 | 3 | 即日可能 | |
301(2~3名用個室) | |||||
6.2m² | ¥103,000 With tax¥113,300 | ¥306,000 With tax¥336,600 | 3 | 即日可能 | |
309(1名用個室) | |||||
3.3m² | ¥52,000 With tax¥57,200 | ¥102,000 With tax¥112,200 | 1 | 2020年12月下旬 | |
311(3~4名用個室) | |||||
7.3m² | ¥120,000 With tax¥132,000 | ¥220,000 With tax¥242,000 | 4 | 即日可能 | |
402(3名用個室) | |||||
6.6m² | ¥105,000 With tax¥115,500 | ¥205,000 With tax¥225,500 | 4 | 即日可能 | |
408(3名用個室) | |||||
7.3m² | ¥120,000 With tax¥132,000 | ¥220,000 With tax¥242,000 | 3 | 2021年7月下旬 | |
409(2名用個室) | |||||
5.1m² | ¥78,000 With tax¥85,800 | ¥178,000 With tax¥195,800 | 2 | 即日可能 | |
501(2~3名個室) | |||||
6.2m² | ¥100,000 With tax¥110,000 | ¥200,000 With tax¥220,000 | 3 | ||
502(2名用個室) | |||||
4.4m² | ¥68,000 With tax¥74,800 | ¥168,000 With tax¥184,800 | 2 | 2024年1月上旬 | |
507(1名用個室) | |||||
3.3m² | ¥50,000 With tax¥55,000 | ¥75,000 With tax¥82,500 | 1 | 2023年2月上旬 | |
512(2~3名用個室) | |||||
7.4m² | ¥115,000 With tax¥126,500 | ¥215,000 With tax¥236,500 | 3 | 即日可能 | |
602(3名用個室) | |||||
6.6m² | ¥105,000 With tax¥115,500 | ¥205,000 With tax¥225,500 | 3 | 即日可能 | |
608(2~3名用個室) | |||||
7.3m² | ¥120,000 With tax¥132,000 | ¥220,000 With tax¥242,000 | 3 | 即日可能 | |
711(2~3名用個室) | |||||
7.3m² | ¥90,000 With tax¥99,000 | ¥140,000 With tax¥154,000 | 3 | 即日可能 | |
802(2~3名用個室) | |||||
6.6m² | ¥103,000 With tax¥113,300 | ¥203,000 With tax¥223,300 | 3 | 即日可能 | |
1007(2名用個室) | |||||
5.1m² | ¥83,000 With tax¥91,300 | ¥183,000 With tax¥201,300 | 2 | 即日可能 | |
307(1名用個室) | |||||
3.3m² | ¥52,000 With tax¥57,200 | ¥102,000 With tax¥112,200 | 1 | 即日可能 | |
808(3名用個室) | |||||
7.3m² | ¥120,000 With tax¥132,000 | ¥220,000 With tax¥242,000 | 3 | 2021年8月上旬 | |
609(2名用個室) | |||||
5.1m² | ¥78,000 With tax¥85,800 | ¥178,000 With tax¥195,800 | 2 | 即日可能 | |
404(1~2名個室) | |||||
3.2m² | ¥68,000 With tax¥74,800 | ¥168,000 With tax¥184,800 | 2 | 2021年7月下旬 | |
908(1名用個室) | |||||
3.3m² | ¥52,000 With tax¥57,200 | ¥102,000 With tax¥112,200 | 1 | 即日可能 | |
1006(2~3名用個室) | |||||
7.3m² | ¥120,000 With tax¥132,000 | ¥220,000 With tax¥242,000 | 3 | 2020年1月上旬 | |
1~2名用個室 | |||||
3.2m² | ¥63,000 With tax¥69,300 | ¥163,000 With tax¥179,300 | 2 | 即日可能 | |
1001(2~3名用個室) | |||||
6.2m² | ¥95,000 With tax¥104,500 | ¥195,000 With tax¥214,500 | 3 | ||
910(1名用個室) | |||||
3.3m² | ¥50,000 With tax¥55,000 | ¥100,000 With tax¥110,000 | 1 | 即日可能 | |
303(2名用個室) | |||||
4.4m² | ¥68,000 With tax¥74,800 | ¥168,000 With tax¥184,800 | 2 | 2024年2月上旬 | |
305(1~2名個室) | |||||
3.2m² | ¥68,000 With tax¥74,800 | ¥168,000 With tax¥184,800 | 2 | 2020年4月上旬 | |
508(1名用個室) | |||||
3.3m² | ¥52,000 With tax¥57,200 | ¥102,000 With tax¥112,200 | 1 | 即日可能 | |
902(2名用個室) | |||||
4.4m² | ¥73,000 With tax¥80,300 | ¥173,000 With tax¥190,300 | 2 | 即日可能 | |
206(2~3名用個室) | |||||
6.6m² | ¥80,000 With tax¥88,000 | ¥180,000 With tax¥198,000 | 3 | 即日可能 | |
712(2~3名用個室) | |||||
7.4m² | ¥115,000 With tax¥126,500 | ¥215,000 With tax¥236,500 | 3 | 即日可能 | |
1004(2~3名用個室) | |||||
7.5m² | ¥90,000 With tax¥99,000 | ¥190,000 With tax¥209,000 | 3 | 即日可能 | |
601(3名用個室) | |||||
6.2m² | ¥103,000 With tax¥113,300 | ¥203,000 With tax¥223,300 | 3 | 即日可能 | |
606(3名用個室) | |||||
6.6m² | ¥105,000 With tax¥115,500 | ¥205,000 With tax¥225,500 | 3 | 即日可能 | |
607(2~3名用個室) | |||||
6.6m² | ¥80,000 With tax¥88,000 | ¥180,000 With tax¥198,000 | 3 | 2024年4月上旬 | |
2~3名用個室 | |||||
7.4m² | ¥90,000 With tax¥99,000 | ¥190,000 With tax¥209,000 | 3 | 即日可能 | |
809(2名用個室) | |||||
5.1m² | ¥80,000 With tax¥88,000 | ¥180,000 With tax¥198,000 | 2 | 即日可能 | |
504(2名用個室) | |||||
4.4m² | ¥73,000 With tax¥80,300 | ¥173,000 With tax¥190,300 | 2 | 即日可能 | |
506(1~2名用個室) | |||||
3.2m² | ¥68,000 With tax¥73,800 | ¥168,000 With tax¥184,800 | 2 | 即日可能 | |
403(3名用個室) | |||||
6.6m² | ¥105,000 With tax¥115,500 | ¥205,000 With tax¥225,500 | 3 | 即日可能 | |
2名用個室 | |||||
4.4m² | ¥68,000 With tax¥74,800 | ¥168,000 With tax¥184,800 | 2 | 即日可能 | |
1005(3名用個室) | |||||
7.5m² | ¥113,000 With tax¥124,300 | ¥213,000 With tax¥234,300 | 3 | 即日可能 | |
202(3名用個室) | |||||
6.6m² | ¥80,000 With tax¥88,000 | ¥180,000 With tax¥198,000 | 3 | 5月中旬 | |
603(3名用個室) | |||||
6.6m² | ¥105,000 With tax¥115,500 | ¥205,000 With tax¥225,500 | 3 | 2021年7月下旬 | |
3名用個室 | |||||
7.5m² | ¥90,000 With tax¥99,000 | ¥190,000 With tax¥209,000 | 3 | 即日可能 | |
1名用個室 | |||||
3.3m² | ¥50,000 With tax¥55,000 | ¥75,000 With tax¥82,500 | 1 | 即日可能 | |
503(2名用個室) | |||||
4.4m² | ¥68,000 With tax¥74,800 | ¥168,000 With tax¥184,800 | 2 | 10月上旬利用可能 | |
510(1名用個室) | |||||
3.3m² | ¥52,000 With tax¥57,200 | ¥102,000 With tax¥112,200 | 1 | 12月上旬 | |
806(3名用個室) | |||||
6.6m² | ¥80,000 With tax¥88,000 | ¥180,000 With tax¥198,000 | 3 | 2024年1月中旬 | |
401(3名用個室) | |||||
6.6m² | ¥80,000 With tax¥88,000 | ¥180,000 With tax¥198,000 | 3 | 即日可能 | |
807(3名用個室) | |||||
6.6m² | ¥80,000 With tax¥88,000 | ¥180,000 With tax¥198,000 | 3 | 即日可能 | |
405(1~2名用個室) | |||||
3.2m² | ¥65,000 With tax¥71,500 | ¥165,000 With tax¥181,500 | 2 | 2024年4月上旬 | |
308(1名用個室) | |||||
3.3m² | ¥55,000 With tax¥60,500 | ¥105,000 With tax¥115,500 | 1 | 即日可能 | |
407(3名用個室) | |||||
6.6m² | ¥80,000 With tax¥88,000 | ¥180,000 With tax¥198,000 | 3 | 即日可能 | |
804(1~2名個室) | |||||
3.2m² | ¥68,000 With tax¥74,800 | ¥168,000 With tax¥184,800 | 2 | 10月上旬 | |
901(3名用個室) | |||||
6.2m² | ¥80,000 With tax¥88,000 | ¥180,000 With tax¥198,000 | 3 | 7月上旬 | |
505(1~2名用個室) | |||||
3.2m² | ¥68,000 With tax¥74,800 | ¥168,000 With tax¥184,800 | 2 | 10月上旬 | |
203(2~3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥80,000 With tax¥88,000 |
Initial Payment | ¥180,000 With tax¥198,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
301(2~3名用個室)
Per Room | |
---|---|
Size | 6.2m² |
Monthly Price | ¥103,000 With tax¥113,300 |
Initial Payment | ¥306,000 With tax¥336,600 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
309(1名用個室)
Per Room | |
---|---|
Size | 3.3m² |
Monthly Price | ¥52,000 With tax¥57,200 |
Initial Payment | ¥102,000 With tax¥112,200 |
Allowed Number of Occupants | 1 |
When you can Move In | 2020年12月下旬 |
311(3~4名用個室)
Per Room | |
---|---|
Size | 7.3m² |
Monthly Price | ¥120,000 With tax¥132,000 |
Initial Payment | ¥220,000 With tax¥242,000 |
Allowed Number of Occupants | 4 |
When you can Move In | 即日可能 |
402(3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥105,000 With tax¥115,500 |
Initial Payment | ¥205,000 With tax¥225,500 |
Allowed Number of Occupants | 4 |
When you can Move In | 即日可能 |
408(3名用個室)
Per Room | |
---|---|
Size | 7.3m² |
Monthly Price | ¥120,000 With tax¥132,000 |
Initial Payment | ¥220,000 With tax¥242,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 2021年7月下旬 |
409(2名用個室)
Per Room | |
---|---|
Size | 5.1m² |
Monthly Price | ¥78,000 With tax¥85,800 |
Initial Payment | ¥178,000 With tax¥195,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
501(2~3名個室)
Per Room | |
---|---|
Size | 6.2m² |
Monthly Price | ¥100,000 With tax¥110,000 |
Initial Payment | ¥200,000 With tax¥220,000 |
Allowed Number of Occupants | 3 |
When you can Move In |
502(2名用個室)
Per Room | |
---|---|
Size | 4.4m² |
Monthly Price | ¥68,000 With tax¥74,800 |
Initial Payment | ¥168,000 With tax¥184,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 2024年1月上旬 |
507(1名用個室)
Per Room | |
---|---|
Size | 3.3m² |
Monthly Price | ¥50,000 With tax¥55,000 |
Initial Payment | ¥75,000 With tax¥82,500 |
Allowed Number of Occupants | 1 |
When you can Move In | 2023年2月上旬 |
512(2~3名用個室)
Per Room | |
---|---|
Size | 7.4m² |
Monthly Price | ¥115,000 With tax¥126,500 |
Initial Payment | ¥215,000 With tax¥236,500 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
602(3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥105,000 With tax¥115,500 |
Initial Payment | ¥205,000 With tax¥225,500 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
608(2~3名用個室)
Per Room | |
---|---|
Size | 7.3m² |
Monthly Price | ¥120,000 With tax¥132,000 |
Initial Payment | ¥220,000 With tax¥242,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
711(2~3名用個室)
Per Room | |
---|---|
Size | 7.3m² |
Monthly Price | ¥90,000 With tax¥99,000 |
Initial Payment | ¥140,000 With tax¥154,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
802(2~3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥103,000 With tax¥113,300 |
Initial Payment | ¥203,000 With tax¥223,300 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
1007(2名用個室)
Per Room | |
---|---|
Size | 5.1m² |
Monthly Price | ¥83,000 With tax¥91,300 |
Initial Payment | ¥183,000 With tax¥201,300 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
307(1名用個室)
Per Room | |
---|---|
Size | 3.3m² |
Monthly Price | ¥52,000 With tax¥57,200 |
Initial Payment | ¥102,000 With tax¥112,200 |
Allowed Number of Occupants | 1 |
When you can Move In | 即日可能 |
808(3名用個室)
Per Room | |
---|---|
Size | 7.3m² |
Monthly Price | ¥120,000 With tax¥132,000 |
Initial Payment | ¥220,000 With tax¥242,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 2021年8月上旬 |
609(2名用個室)
Per Room | |
---|---|
Size | 5.1m² |
Monthly Price | ¥78,000 With tax¥85,800 |
Initial Payment | ¥178,000 With tax¥195,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
404(1~2名個室)
Per Room | |
---|---|
Size | 3.2m² |
Monthly Price | ¥68,000 With tax¥74,800 |
Initial Payment | ¥168,000 With tax¥184,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 2021年7月下旬 |
908(1名用個室)
Per Room | |
---|---|
Size | 3.3m² |
Monthly Price | ¥52,000 With tax¥57,200 |
Initial Payment | ¥102,000 With tax¥112,200 |
Allowed Number of Occupants | 1 |
When you can Move In | 即日可能 |
1006(2~3名用個室)
Per Room | |
---|---|
Size | 7.3m² |
Monthly Price | ¥120,000 With tax¥132,000 |
Initial Payment | ¥220,000 With tax¥242,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 2020年1月上旬 |
1~2名用個室
Per Room | |
---|---|
Size | 3.2m² |
Monthly Price | ¥63,000 With tax¥69,300 |
Initial Payment | ¥163,000 With tax¥179,300 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
1001(2~3名用個室)
Per Room | |
---|---|
Size | 6.2m² |
Monthly Price | ¥95,000 With tax¥104,500 |
Initial Payment | ¥195,000 With tax¥214,500 |
Allowed Number of Occupants | 3 |
When you can Move In |
910(1名用個室)
Per Room | |
---|---|
Size | 3.3m² |
Monthly Price | ¥50,000 With tax¥55,000 |
Initial Payment | ¥100,000 With tax¥110,000 |
Allowed Number of Occupants | 1 |
When you can Move In | 即日可能 |
303(2名用個室)
Per Room | |
---|---|
Size | 4.4m² |
Monthly Price | ¥68,000 With tax¥74,800 |
Initial Payment | ¥168,000 With tax¥184,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 2024年2月上旬 |
305(1~2名個室)
Per Room | |
---|---|
Size | 3.2m² |
Monthly Price | ¥68,000 With tax¥74,800 |
Initial Payment | ¥168,000 With tax¥184,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 2020年4月上旬 |
508(1名用個室)
Per Room | |
---|---|
Size | 3.3m² |
Monthly Price | ¥52,000 With tax¥57,200 |
Initial Payment | ¥102,000 With tax¥112,200 |
Allowed Number of Occupants | 1 |
When you can Move In | 即日可能 |
902(2名用個室)
Per Room | |
---|---|
Size | 4.4m² |
Monthly Price | ¥73,000 With tax¥80,300 |
Initial Payment | ¥173,000 With tax¥190,300 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
206(2~3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥80,000 With tax¥88,000 |
Initial Payment | ¥180,000 With tax¥198,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
712(2~3名用個室)
Per Room | |
---|---|
Size | 7.4m² |
Monthly Price | ¥115,000 With tax¥126,500 |
Initial Payment | ¥215,000 With tax¥236,500 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
1004(2~3名用個室)
Per Room | |
---|---|
Size | 7.5m² |
Monthly Price | ¥90,000 With tax¥99,000 |
Initial Payment | ¥190,000 With tax¥209,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
601(3名用個室)
Per Room | |
---|---|
Size | 6.2m² |
Monthly Price | ¥103,000 With tax¥113,300 |
Initial Payment | ¥203,000 With tax¥223,300 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
606(3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥105,000 With tax¥115,500 |
Initial Payment | ¥205,000 With tax¥225,500 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
607(2~3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥80,000 With tax¥88,000 |
Initial Payment | ¥180,000 With tax¥198,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 2024年4月上旬 |
2~3名用個室
Per Room | |
---|---|
Size | 7.4m² |
Monthly Price | ¥90,000 With tax¥99,000 |
Initial Payment | ¥190,000 With tax¥209,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
809(2名用個室)
Per Room | |
---|---|
Size | 5.1m² |
Monthly Price | ¥80,000 With tax¥88,000 |
Initial Payment | ¥180,000 With tax¥198,000 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
504(2名用個室)
Per Room | |
---|---|
Size | 4.4m² |
Monthly Price | ¥73,000 With tax¥80,300 |
Initial Payment | ¥173,000 With tax¥190,300 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
506(1~2名用個室)
Per Room | |
---|---|
Size | 3.2m² |
Monthly Price | ¥68,000 With tax¥73,800 |
Initial Payment | ¥168,000 With tax¥184,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
403(3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥105,000 With tax¥115,500 |
Initial Payment | ¥205,000 With tax¥225,500 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
2名用個室
Per Room | |
---|---|
Size | 4.4m² |
Monthly Price | ¥68,000 With tax¥74,800 |
Initial Payment | ¥168,000 With tax¥184,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
1005(3名用個室)
Per Room | |
---|---|
Size | 7.5m² |
Monthly Price | ¥113,000 With tax¥124,300 |
Initial Payment | ¥213,000 With tax¥234,300 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
202(3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥80,000 With tax¥88,000 |
Initial Payment | ¥180,000 With tax¥198,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 5月中旬 |
603(3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥105,000 With tax¥115,500 |
Initial Payment | ¥205,000 With tax¥225,500 |
Allowed Number of Occupants | 3 |
When you can Move In | 2021年7月下旬 |
3名用個室
Per Room | |
---|---|
Size | 7.5m² |
Monthly Price | ¥90,000 With tax¥99,000 |
Initial Payment | ¥190,000 With tax¥209,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
1名用個室
Per Room | |
---|---|
Size | 3.3m² |
Monthly Price | ¥50,000 With tax¥55,000 |
Initial Payment | ¥75,000 With tax¥82,500 |
Allowed Number of Occupants | 1 |
When you can Move In | 即日可能 |
503(2名用個室)
Per Room | |
---|---|
Size | 4.4m² |
Monthly Price | ¥68,000 With tax¥74,800 |
Initial Payment | ¥168,000 With tax¥184,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 10月上旬利用可能 |
510(1名用個室)
Per Room | |
---|---|
Size | 3.3m² |
Monthly Price | ¥52,000 With tax¥57,200 |
Initial Payment | ¥102,000 With tax¥112,200 |
Allowed Number of Occupants | 1 |
When you can Move In | 12月上旬 |
806(3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥80,000 With tax¥88,000 |
Initial Payment | ¥180,000 With tax¥198,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 2024年1月中旬 |
401(3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥80,000 With tax¥88,000 |
Initial Payment | ¥180,000 With tax¥198,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
807(3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥80,000 With tax¥88,000 |
Initial Payment | ¥180,000 With tax¥198,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
405(1~2名用個室)
Per Room | |
---|---|
Size | 3.2m² |
Monthly Price | ¥65,000 With tax¥71,500 |
Initial Payment | ¥165,000 With tax¥181,500 |
Allowed Number of Occupants | 2 |
When you can Move In | 2024年4月上旬 |
308(1名用個室)
Per Room | |
---|---|
Size | 3.3m² |
Monthly Price | ¥55,000 With tax¥60,500 |
Initial Payment | ¥105,000 With tax¥115,500 |
Allowed Number of Occupants | 1 |
When you can Move In | 即日可能 |
407(3名用個室)
Per Room | |
---|---|
Size | 6.6m² |
Monthly Price | ¥80,000 With tax¥88,000 |
Initial Payment | ¥180,000 With tax¥198,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
804(1~2名個室)
Per Room | |
---|---|
Size | 3.2m² |
Monthly Price | ¥68,000 With tax¥74,800 |
Initial Payment | ¥168,000 With tax¥184,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 10月上旬 |
901(3名用個室)
Per Room | |
---|---|
Size | 6.2m² |
Monthly Price | ¥80,000 With tax¥88,000 |
Initial Payment | ¥180,000 With tax¥198,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 7月上旬 |
505(1~2名用個室)
Per Room | |
---|---|
Size | 3.2m² |
Monthly Price | ¥68,000 With tax¥74,800 |
Initial Payment | ¥168,000 With tax¥184,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 10月上旬 |
付近の似た物件
Business-Airport Shimbashi
1-12-9 Shimbashi Minato-ku TokyoMAP
shimbashi Station(1 Minutes by foot) : Tokaido Line・Yamanote Line・Yokosuka Line・Keihin-Tohoku Line・Ginza Line・Asakusa Line・Yurikamome
uchisaiwaichou Station(8 Minutes by foot) : Mita Line
shiodome Station(10 Minutes by foot) : Oedo Line・Yurikamome
uchisaiwaichou Station(8 Minutes by foot) : Mita Line
shiodome Station(10 Minutes by foot) : Oedo Line・Yurikamome
BISTATION Shimbashi
2-20-15 Shimbashi Minato-ku TokyoMAP
shimbashi Station(1 Minutes by foot) : Tokaido Line・Yamanote Line・Yokosuka Line・Keihin-Tohoku Line・Ginza Line・Asakusa Line・Yurikamome
shiodome Station(5 Minutes by foot) : Oedo Line・Yurikamome
uchisaiwaichou Station(8 Minutes by foot) : Mita Line
ginnza Station(9 Minutes by foot) : Ginza Line・Marunouchi Line・Hibiya Line
shiodome Station(5 Minutes by foot) : Oedo Line・Yurikamome
uchisaiwaichou Station(8 Minutes by foot) : Mita Line
ginnza Station(9 Minutes by foot) : Ginza Line・Marunouchi Line・Hibiya Line
Basis Point Lounge Shimbashi Hibiyaguchi
2-6-2 Shimbashi Minato-ku TokyoMAP
shimbashi Station(1 Minutes by foot) : Tokaido Line・Yamanote Line・Yokosuka Line・Keihin-Tohoku Line・Ginza Line・Asakusa Line・Yurikamome
uchisaiwaichou Station(3 Minutes by foot) : Mita Line
shiodome Station(9 Minutes by foot) : Oedo Line・Yurikamome
toranomonn Station(9 Minutes by foot) : Ginza Line
uchisaiwaichou Station(3 Minutes by foot) : Mita Line
shiodome Station(9 Minutes by foot) : Oedo Line・Yurikamome
toranomonn Station(9 Minutes by foot) : Ginza Line
Frequently asked questions about this property
I want to know the monthly fee and initial cost about TENSHO OFFICE Shimbashi 5-chome.
TENSHO OFFICE Shimbashi 5-chome listed on Fees and initial costs.
I want to check the availability for TENSHO OFFICE Shimbashi 5-chome.
TENSHO OFFICE Shimbashi 5-chome listed on Plots available.
I'd like you to introduce me to other properties as well as TENSHO OFFICE Shimbashi 5-chome.
JUST FIT OFFICE offers a full-time concierge service for companies with more than 5 people to introduce you to the property that is right for you.
More detail is Here.
More detail is Here.
Exterior Photo
Shared Space Photo
Dedicated Space Photo
More photos
Customers whose room type has not been decided yet
Customers who want to actually see the facility first
Customers who want to actually see the facility first
Recommended Properties Nearby
Regus Shinbashi Tokyu Building
shimbashi Station(2 Minutes by foot) : Tokaido Line・Yamanote Line・Yokosuka Line・Keihin-Tohoku Line・Ginza Line・Asakusa Line・Yurikamome
shiodome Station(6 Minutes by foot) : Oedo Line・Yurikamome
uchisaiwaichou Station(8 Minutes by foot) : Mita Line
Per Room
:
-
Office (Private)
:
Estimate
Own Personal Desk
:
¥62,400
Co-working Desk
:
¥15,900