Room details
Office (Private)
BIZcircle Itabashi-Honmachi
Last updated: 2021-08-21
Room details
Office (Private)
BIZcircle Itabashi-Honmachi
Last updated: 2021-08-21
Move -In Cost / Exclusive Area
Monthly Rent Fee | ¥36,000 With tax¥39,600
|
---|---|
Initial Payment | ¥106,000 With tax¥116,600
|
Size | 3.5m² |
Allowed Number of Occupants | 1人 |
Other Area
Size | Monthly Price | Initial Payment | Allowed Number of Occupants | When you can Move In | |
---|---|---|---|---|---|
102(1名用個室) | |||||
3.5m² | ¥32,000 With tax¥35,200 | ¥142,000 With tax¥156,200 | 1 | 即日可能 | |
104(1名用個室) | |||||
3.5m² | ¥32,000 With tax¥35,200 | ¥139,400 With tax¥153,340 | 1 | 即日可能 | |
204(1人用個室) | |||||
3.5m² | ¥32,000 With tax¥35,200 | ¥139,400 With tax¥153,340 | 1 | ||
203(1名用個室) | |||||
3.5m² | ¥32,000 With tax¥35,200 | ¥139,400 With tax¥153,340 | 1 | ||
304(1名用個室) | |||||
3.5m² | ¥32,000 With tax¥35,200 | ¥139,400 With tax¥153,340 | 1 | ||
205(1人用個室) | |||||
3.5m² | ¥36,000 With tax¥39,600 | ¥142,000 With tax¥156,200 | 1 | 即日可能 | |
102(1名用個室)
Per Room | |
---|---|
Size | 3.5m² |
Monthly Price | ¥32,000 With tax¥35,200 |
Initial Payment | ¥142,000 With tax¥156,200 |
Allowed Number of Occupants | 1 |
When you can Move In | 即日可能 |
104(1名用個室)
Per Room | |
---|---|
Size | 3.5m² |
Monthly Price | ¥32,000 With tax¥35,200 |
Initial Payment | ¥139,400 With tax¥153,340 |
Allowed Number of Occupants | 1 |
When you can Move In | 即日可能 |
204(1人用個室)
Per Room | |
---|---|
Size | 3.5m² |
Monthly Price | ¥32,000 With tax¥35,200 |
Initial Payment | ¥139,400 With tax¥153,340 |
Allowed Number of Occupants | 1 |
When you can Move In |
203(1名用個室)
Per Room | |
---|---|
Size | 3.5m² |
Monthly Price | ¥32,000 With tax¥35,200 |
Initial Payment | ¥139,400 With tax¥153,340 |
Allowed Number of Occupants | 1 |
When you can Move In |
304(1名用個室)
Per Room | |
---|---|
Size | 3.5m² |
Monthly Price | ¥32,000 With tax¥35,200 |
Initial Payment | ¥139,400 With tax¥153,340 |
Allowed Number of Occupants | 1 |
When you can Move In |
205(1人用個室)
Per Room | |
---|---|
Size | 3.5m² |
Monthly Price | ¥36,000 With tax¥39,600 |
Initial Payment | ¥142,000 With tax¥156,200 |
Allowed Number of Occupants | 1 |
When you can Move In | 即日可能 |
近い条件の物件
Iioffice Shimurasakaue | |||||||
1名用完全個室 | |||||||
2.2m² | ¥49,046 With tax¥53,950 | ¥161,850 With tax¥161,850 | 1 | 9月1日以降 | |||
BIZcircle Itabashi-Nishidai | |||||||
8名用個室(3F-19) | |||||||
2.6m² | ¥37,000 With tax¥40,700 | ¥144,000 With tax¥158,400 | 1 | 2024年3月~ | |||
Iioffice Shimurasakaue
1名用完全個室
Per Room | |
---|---|
Size | 2.2m² |
Monthly Price | ¥49,046 With tax¥53,950 |
Initial Payment | ¥161,850 With tax¥161,850 |
Allowed Number of Occupants | 1 |
When you can Move In | 9月1日以降 |
BIZcircle Itabashi-Nishidai
8名用個室(3F-19)
Per Room | |
---|---|
Size | 2.6m² |
Monthly Price | ¥37,000 With tax¥40,700 |
Initial Payment | ¥144,000 With tax¥158,400 |
Allowed Number of Occupants | 1 |
When you can Move In | 2024年3月~ |
Property Facilities and Conditions
This may not apply to virtual offices.
Contract
Contract Type
Facility Use Contract
Contract Term
Two years
Corporate Registration
Available
Midterm Cancellation
1 month Advance Notice
Shared Space and Facility
Networking
―
Office Hours (Shared Lounge)
―
Gguest Access (Shared Lounge)
―
Meeting Room
Payment is Required / Not Free
Meeting Space (Open)
―
Office Kitchenette
Sink Only
Multi-function Copier
―
Mail Box
Installed at the Entrance
Bicycle Parking Lot
―
Parking Lot
―
Public Wi-Fi
Free of Charge
Drink Service
―
Trash Collection
Outodoor Trash Storage
Pets
―
Shower
―
TEL Booth
―
Locker
―
Delivery Locker
Available
Internet
―
External Office (Window)
―
Number of Users Limit
―
Office Hours
―
Cleaning
Free of Charge
Furnished
Available
Security
Entry/Exit Access Control
Card Key
Reception Desk
―
Security
Non-Staffed
付近のおすすめ物件
BIZcomfort Naka-Itabashi
nakaitabashi Station(1 Minutes by foot) : Tojo Line
Per Room
:
-
Co-working Desk
:
¥4,000
Own Personal Desk
:
¥26,000
Iioffice Shimurasakaue
shimurasakaue Station(1 Minutes by foot) : Mita Line
Per Room
:
-
Office (Private)
:
¥49,046
Co-working Desk
:
¥19,500