TENSHO OFFICE Yoyogi ANNEX
TENSHO OFFICE Yoyogi ANNEX
Last updated: 2024-11-18
Address
1-30-14 Yoyogi Shibuya-ku Tokyo
|
Completion
2018
Nearest Station
yoyogi Station(2 Minutes by foot) : Yamanote Line・Chuo,Sobu Line・Oedo Line
minamishinnjuku Station(5 Minutes by foot) : Odawara Line
Address | 1-30-14 Yoyogi Shibuya-ku Tokyo |
---|---|
Completion | 2018 |
Nearest Station | yoyogi Station(2 Minutes by foot) : Yamanote Line・Chuo,Sobu Line・Oedo Line minamishinnjuku Station(5 Minutes by foot) : Odawara Line |
Property Facilities and Conditions
This may not apply to virtual offices.
Contract
Contract Type
Lease Agreement
Contract Term
2 years Contract
Corporate Registration
Available
Midterm Cancellation
1 month Advance Notice
Shared Space and Facility
Networking
―
Office Hours (Shared Lounge)
24/7 Available
Gguest Access (Shared Lounge)
―
Meeting Room
Free of Charge
Meeting Space (Open)
Available
Office Kitchenette
Shink and Microwave
Multi-function Copier
Payment is Required / Not Free
Mail Box
Installed at the Entrance
Bicycle Parking Lot
Payment is Required / Not Free
Parking Lot
Payment is Required / Not Free
Public Wi-Fi
Free of Charge
Drink Service
―
Trash Collection
Trash Can (Public)
Pets
―
Shower
―
TEL Booth
―
Locker
Payment is Required / Not Free
Delivery Locker
Available
Security
Entry/Exit Access Control
Passcode
Reception Desk
―
Security
―
Office Offering Ended Area (38 areas)
Size | Monthly Price | Initial Payment | Allowed Number of Occupants | When you can Move In | |
---|---|---|---|---|---|
15(2名用個室) | |||||
5.4m² | ¥84,000 With tax¥92,400 | ¥184,000 With tax¥202,400 | 2 | 即日可能 | |
005(6名用個室) | |||||
13.4m² | ¥165,000 With tax¥181,500 | ¥265,000 With tax¥291,500 | 6 | 即日可能 | |
008(3名用個室) | |||||
6.7m² | ¥110,000 With tax¥121,000 | ¥210,000 With tax¥231,000 | 3 | 即日可能 | |
209(6名用個室) | |||||
11.6m² | ¥180,000 With tax¥198,000 | ¥280,000 With tax¥308,000 | 6 | 即日可能 | |
303(2名用個室) | |||||
5.4m² | ¥86,000 With tax¥94,600 | ¥186,000 With tax¥204,600 | 2 | 即日可能 | |
304(2名用個室) | |||||
5.4m² | ¥84,000 With tax¥92,400 | ¥184,000 With tax¥202,400 | 2 | 即日可能 | |
001(2名用個室) | |||||
5.4m² | ¥84,000 With tax¥92,400 | ¥184,000 With tax¥202,400 | 2 | 即日可能 | |
107(6名用個室) | |||||
12.4m² | ¥185,000 With tax¥203,500 | ¥285,000 With tax¥313,500 | 6 | 即日可能 | |
214(3名用個室) | |||||
7.6m² | ¥125,000 With tax¥137,500 | ¥225,000 With tax¥247,500 | 3 | 即日可能 | |
105(3~4名用個室) | |||||
8.2m² | ¥140,000 With tax¥154,000 | ¥240,000 With tax¥264,000 | 4 | 即日可能 | |
3名用個室 | |||||
7.6m² | ¥105,000 With tax¥115,500 | ¥205,000 With tax¥225,500 | 3 | 即日可能 | |
3~4名用個室 | |||||
8.7m² | ¥130,000 With tax¥143,000 | ¥230,000 With tax¥253,000 | 4 | 即日可能 | |
106(12名用個室) | |||||
20.7m² | ¥285,000 With tax¥313,500 | ¥385,000 With tax¥423,500 | 12 | 即日可能 | |
013(10名用個室) | |||||
18.6m² | ¥210,000 With tax¥231,000 | ¥310,000 With tax¥341,000 | 10 | 10月中旬 | |
305(6名用個室) | |||||
11.9m² | ¥150,000 With tax¥165,000 | ¥250,000 With tax¥275,000 | 6 | 2023年9月上旬 | |
301(2名用個室) | |||||
5.4m² | ¥86,000 With tax¥94,600 | ¥186,000 With tax¥204,600 | 2 | 即日可能 | |
402(1名用個室) | |||||
2.3m² | ¥52,000 With tax¥57,200 | ¥152,000 With tax¥167,200 | 1 | ||
104(2名用個室) | |||||
5.4m² | ¥86,000 With tax¥94,600 | ¥186,000 With tax¥204,600 | 2 | 即日可能 | |
002(2名用個室) | |||||
5.4m² | ¥84,000 With tax¥92,400 | ¥184,000 With tax¥202,400 | 2 | 即日可能 | |
012(3~4名用個室) | |||||
9.2m² | ¥130,000 With tax¥143,000 | ¥230,000 With tax¥253,000 | 4 | 10月中旬 | |
202(2名用個室) | |||||
5.4m² | ¥88,000 With tax¥96,800 | ¥188,000 With tax¥206,800 | 2 | 即日可能 | |
004(2名用個室) | |||||
5.4m² | ¥84,000 With tax¥92,400 | ¥184,000 With tax¥202,400 | 2 | 即日可能 | |
211(6名用個室) | |||||
9.6m² | ¥160,000 With tax¥176,000 | ¥260,000 With tax¥286,000 | 6 | 即日可能 | |
10名用個室 | |||||
18.6m² | ¥200,000 With tax¥220,000 | ¥300,000 With tax¥330,000 | 10 | 2023年8月中旬 | |
310(5~7名用個室) | |||||
10.3m² | ¥160,000 With tax¥176,000 | ¥260,000 With tax¥286,000 | 7 | 即日可能 | |
14名用個室 | |||||
21.6m² | ¥270,000 With tax¥297,000 | ¥370,000 With tax¥407,000 | 14 | 即日可能 | |
2名用個室 | |||||
5.4m² | ¥83,000 With tax¥91,300 | ¥183,000 With tax¥201,300 | 2 | 即日可能 | |
6名用個室 | |||||
9.7m² | ¥160,000 With tax¥176,000 | ¥260,000 With tax¥286,000 | 6 | 即日可能 | |
8名用個室 | |||||
18.0m² | ¥215,000 With tax¥236,500 | ¥315,000 With tax¥346,500 | 8 | 即日可能 | |
1名用個室 | |||||
2.3m² | ¥52,000 With tax¥57,200 | ¥152,000 With tax¥167,200 | 1 | ||
13名用個室 | |||||
20.1m² | ¥230,000 With tax¥253,000 | ¥330,000 With tax¥363,000 | 13 | 即日可能 | |
302(2名用個室) | |||||
5.4m² | ¥87,000 With tax¥95,700 | ¥187,000 With tax¥205,700 | 2 | 即日可能 | |
213(14名用個室) | |||||
24.8m² | ¥275,000 With tax¥302,500 | ¥375,000 With tax¥412,500 | 14 | 2024年1月上旬 | |
311(6名用個室) | |||||
9.6m² | ¥160,000 With tax¥176,000 | ¥260,000 With tax¥286,000 | 6 | 3月下旬 | |
208(6名用個室) | |||||
11.6m² | ¥160,000 With tax¥176,000 | ¥260,000 With tax¥286,000 | 6 | 4月上旬 | |
409(6名用個室) | |||||
9.6m² | ¥160,000 With tax¥176,000 | ¥260,000 With tax¥286,000 | 6 | 即日可能 | |
102(2名用個室) | |||||
5.4m² | ¥88,000 With tax¥96,800 | ¥188,000 With tax¥206,800 | 2 | 7月中旬 | |
403(1名用個室) | |||||
2.3m² | ¥54,000 With tax¥59,400 | ¥154,000 With tax¥169,400 | 1 | 9月上旬 | |
15(2名用個室)
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥84,000 With tax¥92,400 |
Initial Payment | ¥184,000 With tax¥202,400 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
005(6名用個室)
Per Room | |
---|---|
Size | 13.4m² |
Monthly Price | ¥165,000 With tax¥181,500 |
Initial Payment | ¥265,000 With tax¥291,500 |
Allowed Number of Occupants | 6 |
When you can Move In | 即日可能 |
008(3名用個室)
Per Room | |
---|---|
Size | 6.7m² |
Monthly Price | ¥110,000 With tax¥121,000 |
Initial Payment | ¥210,000 With tax¥231,000 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
209(6名用個室)
Per Room | |
---|---|
Size | 11.6m² |
Monthly Price | ¥180,000 With tax¥198,000 |
Initial Payment | ¥280,000 With tax¥308,000 |
Allowed Number of Occupants | 6 |
When you can Move In | 即日可能 |
303(2名用個室)
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥86,000 With tax¥94,600 |
Initial Payment | ¥186,000 With tax¥204,600 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
304(2名用個室)
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥84,000 With tax¥92,400 |
Initial Payment | ¥184,000 With tax¥202,400 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
001(2名用個室)
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥84,000 With tax¥92,400 |
Initial Payment | ¥184,000 With tax¥202,400 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
107(6名用個室)
Per Room | |
---|---|
Size | 12.4m² |
Monthly Price | ¥185,000 With tax¥203,500 |
Initial Payment | ¥285,000 With tax¥313,500 |
Allowed Number of Occupants | 6 |
When you can Move In | 即日可能 |
214(3名用個室)
Per Room | |
---|---|
Size | 7.6m² |
Monthly Price | ¥125,000 With tax¥137,500 |
Initial Payment | ¥225,000 With tax¥247,500 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
105(3~4名用個室)
Per Room | |
---|---|
Size | 8.2m² |
Monthly Price | ¥140,000 With tax¥154,000 |
Initial Payment | ¥240,000 With tax¥264,000 |
Allowed Number of Occupants | 4 |
When you can Move In | 即日可能 |
3名用個室
Per Room | |
---|---|
Size | 7.6m² |
Monthly Price | ¥105,000 With tax¥115,500 |
Initial Payment | ¥205,000 With tax¥225,500 |
Allowed Number of Occupants | 3 |
When you can Move In | 即日可能 |
3~4名用個室
Per Room | |
---|---|
Size | 8.7m² |
Monthly Price | ¥130,000 With tax¥143,000 |
Initial Payment | ¥230,000 With tax¥253,000 |
Allowed Number of Occupants | 4 |
When you can Move In | 即日可能 |
106(12名用個室)
Per Room | |
---|---|
Size | 20.7m² |
Monthly Price | ¥285,000 With tax¥313,500 |
Initial Payment | ¥385,000 With tax¥423,500 |
Allowed Number of Occupants | 12 |
When you can Move In | 即日可能 |
013(10名用個室)
Per Room | |
---|---|
Size | 18.6m² |
Monthly Price | ¥210,000 With tax¥231,000 |
Initial Payment | ¥310,000 With tax¥341,000 |
Allowed Number of Occupants | 10 |
When you can Move In | 10月中旬 |
305(6名用個室)
Per Room | |
---|---|
Size | 11.9m² |
Monthly Price | ¥150,000 With tax¥165,000 |
Initial Payment | ¥250,000 With tax¥275,000 |
Allowed Number of Occupants | 6 |
When you can Move In | 2023年9月上旬 |
301(2名用個室)
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥86,000 With tax¥94,600 |
Initial Payment | ¥186,000 With tax¥204,600 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
402(1名用個室)
Per Room | |
---|---|
Size | 2.3m² |
Monthly Price | ¥52,000 With tax¥57,200 |
Initial Payment | ¥152,000 With tax¥167,200 |
Allowed Number of Occupants | 1 |
When you can Move In |
104(2名用個室)
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥86,000 With tax¥94,600 |
Initial Payment | ¥186,000 With tax¥204,600 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
002(2名用個室)
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥84,000 With tax¥92,400 |
Initial Payment | ¥184,000 With tax¥202,400 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
012(3~4名用個室)
Per Room | |
---|---|
Size | 9.2m² |
Monthly Price | ¥130,000 With tax¥143,000 |
Initial Payment | ¥230,000 With tax¥253,000 |
Allowed Number of Occupants | 4 |
When you can Move In | 10月中旬 |
202(2名用個室)
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥88,000 With tax¥96,800 |
Initial Payment | ¥188,000 With tax¥206,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
004(2名用個室)
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥84,000 With tax¥92,400 |
Initial Payment | ¥184,000 With tax¥202,400 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
211(6名用個室)
Per Room | |
---|---|
Size | 9.6m² |
Monthly Price | ¥160,000 With tax¥176,000 |
Initial Payment | ¥260,000 With tax¥286,000 |
Allowed Number of Occupants | 6 |
When you can Move In | 即日可能 |
10名用個室
Per Room | |
---|---|
Size | 18.6m² |
Monthly Price | ¥200,000 With tax¥220,000 |
Initial Payment | ¥300,000 With tax¥330,000 |
Allowed Number of Occupants | 10 |
When you can Move In | 2023年8月中旬 |
310(5~7名用個室)
Per Room | |
---|---|
Size | 10.3m² |
Monthly Price | ¥160,000 With tax¥176,000 |
Initial Payment | ¥260,000 With tax¥286,000 |
Allowed Number of Occupants | 7 |
When you can Move In | 即日可能 |
14名用個室
Per Room | |
---|---|
Size | 21.6m² |
Monthly Price | ¥270,000 With tax¥297,000 |
Initial Payment | ¥370,000 With tax¥407,000 |
Allowed Number of Occupants | 14 |
When you can Move In | 即日可能 |
2名用個室
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥83,000 With tax¥91,300 |
Initial Payment | ¥183,000 With tax¥201,300 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
6名用個室
Per Room | |
---|---|
Size | 9.7m² |
Monthly Price | ¥160,000 With tax¥176,000 |
Initial Payment | ¥260,000 With tax¥286,000 |
Allowed Number of Occupants | 6 |
When you can Move In | 即日可能 |
8名用個室
Per Room | |
---|---|
Size | 18.0m² |
Monthly Price | ¥215,000 With tax¥236,500 |
Initial Payment | ¥315,000 With tax¥346,500 |
Allowed Number of Occupants | 8 |
When you can Move In | 即日可能 |
1名用個室
Per Room | |
---|---|
Size | 2.3m² |
Monthly Price | ¥52,000 With tax¥57,200 |
Initial Payment | ¥152,000 With tax¥167,200 |
Allowed Number of Occupants | 1 |
When you can Move In |
13名用個室
Per Room | |
---|---|
Size | 20.1m² |
Monthly Price | ¥230,000 With tax¥253,000 |
Initial Payment | ¥330,000 With tax¥363,000 |
Allowed Number of Occupants | 13 |
When you can Move In | 即日可能 |
302(2名用個室)
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥87,000 With tax¥95,700 |
Initial Payment | ¥187,000 With tax¥205,700 |
Allowed Number of Occupants | 2 |
When you can Move In | 即日可能 |
213(14名用個室)
Per Room | |
---|---|
Size | 24.8m² |
Monthly Price | ¥275,000 With tax¥302,500 |
Initial Payment | ¥375,000 With tax¥412,500 |
Allowed Number of Occupants | 14 |
When you can Move In | 2024年1月上旬 |
311(6名用個室)
Per Room | |
---|---|
Size | 9.6m² |
Monthly Price | ¥160,000 With tax¥176,000 |
Initial Payment | ¥260,000 With tax¥286,000 |
Allowed Number of Occupants | 6 |
When you can Move In | 3月下旬 |
208(6名用個室)
Per Room | |
---|---|
Size | 11.6m² |
Monthly Price | ¥160,000 With tax¥176,000 |
Initial Payment | ¥260,000 With tax¥286,000 |
Allowed Number of Occupants | 6 |
When you can Move In | 4月上旬 |
409(6名用個室)
Per Room | |
---|---|
Size | 9.6m² |
Monthly Price | ¥160,000 With tax¥176,000 |
Initial Payment | ¥260,000 With tax¥286,000 |
Allowed Number of Occupants | 6 |
When you can Move In | 即日可能 |
102(2名用個室)
Per Room | |
---|---|
Size | 5.4m² |
Monthly Price | ¥88,000 With tax¥96,800 |
Initial Payment | ¥188,000 With tax¥206,800 |
Allowed Number of Occupants | 2 |
When you can Move In | 7月中旬 |
403(1名用個室)
Per Room | |
---|---|
Size | 2.3m² |
Monthly Price | ¥54,000 With tax¥59,400 |
Initial Payment | ¥154,000 With tax¥169,400 |
Allowed Number of Occupants | 1 |
When you can Move In | 9月上旬 |
付近の似た物件
TENSHO OFFICE Yoyogi
1-30-15 Yoyogi Shibuya-ku TokyoMAP
yoyogi Station(2 Minutes by foot) : Chuo,Sobu Line・Oedo Line・Yamanote Line
minamishinnjuku Station(5 Minutes by foot) : Odawara Line
shinjuku Station(8 Minutes by foot) : Chuo Line・Chuo Line・Chuo,Sobu Line・Saikyo Line・Narita Express・Shonan-Shinjuku Line・Keio Line・Odawara Line・Marunouchi Line・Sotetsu JR direct Line・Oedo Line・Shinjuku Line・Yamanote Line
minamishinnjuku Station(5 Minutes by foot) : Odawara Line
shinjuku Station(8 Minutes by foot) : Chuo Line・Chuo Line・Chuo,Sobu Line・Saikyo Line・Narita Express・Shonan-Shinjuku Line・Keio Line・Odawara Line・Marunouchi Line・Sotetsu JR direct Line・Oedo Line・Shinjuku Line・Yamanote Line
THE HUB Yoyogi
3-1-11 Yoyogi Shibuya-ku TokyoMAP
minamishinnjuku Station(6 Minutes by foot) : Odawara Line
yoyogi Station(7 Minutes by foot) : Chuo,Sobu Line・Oedo Line・Yamanote Line
sannguubashi Station(7 Minutes by foot) : Odawara Line
shinjuku Station(9 Minutes by foot) : Shinjuku Line・Oedo Line・Sotetsu JR direct Line・Marunouchi Line・Odawara Line・Keio Line・Shonan-Shinjuku Line・Narita Express・Saikyo Line・Chuo,Sobu Line・Chuo Line・Chuo Line・Yamanote Line
yoyogi Station(7 Minutes by foot) : Chuo,Sobu Line・Oedo Line・Yamanote Line
sannguubashi Station(7 Minutes by foot) : Odawara Line
shinjuku Station(9 Minutes by foot) : Shinjuku Line・Oedo Line・Sotetsu JR direct Line・Marunouchi Line・Odawara Line・Keio Line・Shonan-Shinjuku Line・Narita Express・Saikyo Line・Chuo,Sobu Line・Chuo Line・Chuo Line・Yamanote Line
BIZ SMART Yoyogi
1-25-5 Yoyogi Shibuya-ku TokyoMAP
yoyogi Station(2 Minutes by foot) : Chuo,Sobu Line・Oedo Line・Yamanote Line
minamishinnjuku Station(4 Minutes by foot) : Odawara Line
shinjuku Station(8 Minutes by foot) : Chuo Line・Chuo Line・Chuo,Sobu Line・Saikyo Line・Narita Express・Shonan-Shinjuku Line・Keio Line・Odawara Line・Marunouchi Line・Sotetsu JR direct Line・Oedo Line・Shinjuku Line・Yamanote Line
kitasanndou Station(8 Minutes by foot) : Fukutoshin Line
minamishinnjuku Station(4 Minutes by foot) : Odawara Line
shinjuku Station(8 Minutes by foot) : Chuo Line・Chuo Line・Chuo,Sobu Line・Saikyo Line・Narita Express・Shonan-Shinjuku Line・Keio Line・Odawara Line・Marunouchi Line・Sotetsu JR direct Line・Oedo Line・Shinjuku Line・Yamanote Line
kitasanndou Station(8 Minutes by foot) : Fukutoshin Line
Frequently asked questions about this property
I want to know the monthly fee and initial cost about TENSHO OFFICE Yoyogi ANNEX.
TENSHO OFFICE Yoyogi ANNEX listed on Fees and initial costs.
I want to check the availability for TENSHO OFFICE Yoyogi ANNEX.
TENSHO OFFICE Yoyogi ANNEX listed on Plots available.
I'd like you to introduce me to other properties as well as TENSHO OFFICE Yoyogi ANNEX.
JUST FIT OFFICE offers a full-time concierge service for companies with more than 5 people to introduce you to the property that is right for you.
More detail is Here.
More detail is Here.
Exterior Photo
Shared Space Photo
Dedicated Space Photo
More photos
Recommended Properties Nearby
BIZ SMART Yoyogi
yoyogi Station(2 Minutes by foot) : Chuo,Sobu Line・Oedo Line・Yamanote Line
minamishinnjuku Station(4 Minutes by foot) : Odawara Line
shinjuku Station(8 Minutes by foot) : Chuo Line・Chuo Line・Chuo,Sobu Line・Saikyo Line・Narita Express・Shonan-Shinjuku Line・Keio Line・Odawara Line・Marunouchi Line・Sotetsu JR direct Line・Oedo Line・Shinjuku Line・Yamanote Line
kitasanndou Station(8 Minutes by foot) : Fukutoshin Line
Per Room
:
-
Co-working Desk
:
¥20,000
Own Personal Desk
:
¥45,000
Office (Private)
:
¥192,000