Re:ZONE Karasuma01
Re:ZONE Karasuma01
Last updated: 2024-11-08
- Office (Private)
Address
300 Takoyakushi-dori, Karasuma-Higashi-hairu-Ichirensha-cho Chukyo-ku, Kyoto-city Kyoto
|
Completion
1973
Nearest Station
karasuma Station(4 Minutes by foot) : Kyoto Line
karasumaoike Station(5 Minutes by foot) : Karasuma Subway Line・Tozai Subway Line
shijou Station(5 Minutes by foot) : Karasuma Subway Line
Address | 300 Takoyakushi-dori, Karasuma-Higashi-hairu-Ichirensha-cho Chukyo-ku, Kyoto-city Kyoto |
---|---|
Completion | 1973 |
Nearest Station | karasuma Station(4 Minutes by foot) : Kyoto Line karasumaoike Station(5 Minutes by foot) : Karasuma Subway Line・Tozai Subway Line shijou Station(5 Minutes by foot) : Karasuma Subway Line |
Property Facilities and Conditions
This may not apply to virtual offices.
Contract
Contract Type
Fixed-term Lease Contract
Contract Term
Others
Corporate Registration
Available
Midterm Cancellation
2 months Advance Notice
Shared Space and Facility
Networking
―
Office Hours (Shared Lounge)
24/7 Available
Gguest Access (Shared Lounge)
Available
Meeting Room
―
Meeting Space (Open)
―
Office Kitchenette
Shink and Microwave
Multi-function Copier
―
Mail Box
Installed at the Entrance
Bicycle Parking Lot
―
Parking Lot
―
Public Wi-Fi
―
Drink Service
―
Trash Collection
Outodoor Trash Storage
Pets
―
Shower
―
TEL Booth
―
Locker
―
Delivery Locker
―
Security
Entry/Exit Access Control
Card Key
Reception Desk
―
Security
Non-Staffed
Currently available areas and prices (2 areas)
Size | Monthly Price | Initial Payment | Allowed Number of Occupants | When you can Move In | |
---|---|---|---|---|---|
1名個室(308) | |||||
5.0m² | ¥40,373 With tax¥44,410 | ¥90,373 With tax¥99,410 | 1 | 2025年2月空室予定 | |
4名個室(324) | |||||
13.3m² | ¥83,873 With tax¥92,260 | ¥133,873 With tax¥147,260 | 4 | 審査完了後、即日 | |
1名個室(308)
Per Room | |
---|---|
Size | 5.0m² |
Monthly Price | ¥40,373 With tax¥44,410 |
Initial Payment | ¥90,373 With tax¥99,410 |
Allowed Number of Occupants | 1 |
When you can Move In | 2025年2月空室予定 |
4名個室(324)
Per Room | |
---|---|
Size | 13.3m² |
Monthly Price | ¥83,873 With tax¥92,260 |
Initial Payment | ¥133,873 With tax¥147,260 |
Allowed Number of Occupants | 4 |
When you can Move In | 審査完了後、即日 |
Office Offering Ended Area (18 areas)
Size | Monthly Price | Initial Payment | Allowed Number of Occupants | When you can Move In | |
---|---|---|---|---|---|
2名個室(323) | |||||
4.4m² | ¥34,373 With tax¥37,810 | ¥84,373 With tax¥92,810 | 2 | 審査完了後、即日 | |
1名個室(322) | |||||
4.6m² | ¥38,373 With tax¥42,210 | ¥88,373 With tax¥97,210 | 1 | 7月空室予定 | |
1名個室(321) | |||||
4.6m² | ¥36,373 With tax¥40,010 | ¥86,373 With tax¥95,010 | 1 | 審査完了後、即日 | |
1名個室(320) | |||||
4.4m² | ¥36,373 With tax¥40,010 | ¥86,373 With tax¥95,010 | 1 | 審査完了後、即日 | |
1名個室(317) | |||||
4.8m² | ¥36,373 With tax¥40,010 | ¥86,373 With tax¥95,010 | 1 | 審査完了後、即日 | |
1名個室(316) | |||||
4.4m² | ¥37,373 With tax¥41,110 | ¥87,373 With tax¥96,110 | 1 | 審査完了後、即日 | |
1名個室(315) | |||||
4.2m² | ¥36,373 With tax¥40,010 | ¥86,373 With tax¥95,010 | 1 | 審査完了後、即日 | |
2名個室(314) | |||||
5.6m² | ¥45,073 With tax¥49,580 | ¥95,073 With tax¥104,580 | 2 | 審査完了後、即日 | |
2名個室(313) | |||||
5.9m² | ¥42,373 With tax¥46,610 | ¥92,373 With tax¥101,610 | 2 | 審査完了後、即日 | |
1名個室(311) | |||||
4.3m² | ¥37,373 With tax¥41,110 | ¥87,373 With tax¥96,110 | 1 | 審査完了後、即日 | |
1名個室(310) | |||||
4.1m² | ¥33,373 With tax¥36,710 | ¥83,373 With tax¥91,710 | 1 | 10月上旬 | |
1名個室(305) | |||||
4.1m² | ¥35,373 With tax¥38,910 | ¥85,373 With tax¥93,910 | 1 | 審査完了後、即日 | |
1名個室(307) | |||||
5.0m² | ¥39,373 With tax¥43,310 | ¥89,373 With tax¥98,310 | 1 | 審査完了後、即日 | |
1名用個室(318号室) | |||||
4.4m² | ¥36,373 With tax¥40,010 | ¥86,373 With tax¥95,010 | 1 | 審査完了後、即日 | |
1名用個室(319号室) | |||||
4.4m² | ¥36,373 With tax¥40,010 | ¥86,373 With tax¥95,010 | 1 | 審査完了後、即日 | |
1名用個室(301号室) | |||||
4.1m² | ¥36,373 With tax¥40,010 | ¥86,373 With tax¥95,010 | 1 | 審査完了後、即日 | |
1名用個室(302号室) | |||||
4.1m² | ¥36,373 With tax¥40,010 | ¥86,373 With tax¥95,010 | 1 | 審査完了後、即日 | |
1名用個室(304号室) | |||||
4.1m² | ¥35,373 With tax¥38,910 | ¥85,373 With tax¥93,910 | 1 | 審査完了後、即日 | |
2名個室(323)
Per Room | |
---|---|
Size | 4.4m² |
Monthly Price | ¥34,373 With tax¥37,810 |
Initial Payment | ¥84,373 With tax¥92,810 |
Allowed Number of Occupants | 2 |
When you can Move In | 審査完了後、即日 |
1名個室(322)
Per Room | |
---|---|
Size | 4.6m² |
Monthly Price | ¥38,373 With tax¥42,210 |
Initial Payment | ¥88,373 With tax¥97,210 |
Allowed Number of Occupants | 1 |
When you can Move In | 7月空室予定 |
1名個室(321)
Per Room | |
---|---|
Size | 4.6m² |
Monthly Price | ¥36,373 With tax¥40,010 |
Initial Payment | ¥86,373 With tax¥95,010 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
1名個室(320)
Per Room | |
---|---|
Size | 4.4m² |
Monthly Price | ¥36,373 With tax¥40,010 |
Initial Payment | ¥86,373 With tax¥95,010 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
1名個室(317)
Per Room | |
---|---|
Size | 4.8m² |
Monthly Price | ¥36,373 With tax¥40,010 |
Initial Payment | ¥86,373 With tax¥95,010 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
1名個室(316)
Per Room | |
---|---|
Size | 4.4m² |
Monthly Price | ¥37,373 With tax¥41,110 |
Initial Payment | ¥87,373 With tax¥96,110 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
1名個室(315)
Per Room | |
---|---|
Size | 4.2m² |
Monthly Price | ¥36,373 With tax¥40,010 |
Initial Payment | ¥86,373 With tax¥95,010 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
2名個室(314)
Per Room | |
---|---|
Size | 5.6m² |
Monthly Price | ¥45,073 With tax¥49,580 |
Initial Payment | ¥95,073 With tax¥104,580 |
Allowed Number of Occupants | 2 |
When you can Move In | 審査完了後、即日 |
2名個室(313)
Per Room | |
---|---|
Size | 5.9m² |
Monthly Price | ¥42,373 With tax¥46,610 |
Initial Payment | ¥92,373 With tax¥101,610 |
Allowed Number of Occupants | 2 |
When you can Move In | 審査完了後、即日 |
1名個室(311)
Per Room | |
---|---|
Size | 4.3m² |
Monthly Price | ¥37,373 With tax¥41,110 |
Initial Payment | ¥87,373 With tax¥96,110 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
1名個室(310)
Per Room | |
---|---|
Size | 4.1m² |
Monthly Price | ¥33,373 With tax¥36,710 |
Initial Payment | ¥83,373 With tax¥91,710 |
Allowed Number of Occupants | 1 |
When you can Move In | 10月上旬 |
1名個室(305)
Per Room | |
---|---|
Size | 4.1m² |
Monthly Price | ¥35,373 With tax¥38,910 |
Initial Payment | ¥85,373 With tax¥93,910 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
1名個室(307)
Per Room | |
---|---|
Size | 5.0m² |
Monthly Price | ¥39,373 With tax¥43,310 |
Initial Payment | ¥89,373 With tax¥98,310 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
1名用個室(318号室)
Per Room | |
---|---|
Size | 4.4m² |
Monthly Price | ¥36,373 With tax¥40,010 |
Initial Payment | ¥86,373 With tax¥95,010 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
1名用個室(319号室)
Per Room | |
---|---|
Size | 4.4m² |
Monthly Price | ¥36,373 With tax¥40,010 |
Initial Payment | ¥86,373 With tax¥95,010 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
1名用個室(301号室)
Per Room | |
---|---|
Size | 4.1m² |
Monthly Price | ¥36,373 With tax¥40,010 |
Initial Payment | ¥86,373 With tax¥95,010 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
1名用個室(302号室)
Per Room | |
---|---|
Size | 4.1m² |
Monthly Price | ¥36,373 With tax¥40,010 |
Initial Payment | ¥86,373 With tax¥95,010 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
1名用個室(304号室)
Per Room | |
---|---|
Size | 4.1m² |
Monthly Price | ¥35,373 With tax¥38,910 |
Initial Payment | ¥85,373 With tax¥93,910 |
Allowed Number of Occupants | 1 |
When you can Move In | 審査完了後、即日 |
付近の似た物件
Regus Kyoto Shijo Karasuma
101 Shijodori-muromachi-higashiiruhakoyahokomachi Shimogyo-ku, Kyoto-city KyotoMAP
shijou Station Direct : Karasuma Subway Line
karasuma Station Direct : Kyoto Line
karasuma Station Direct : Kyoto Line
SYNTH×Business Center Shijo Karasuma
680-1 Omandokorocho Shimogyo-ku, Kyoto-city KyotoMAP
karasuma Station(1 Minutes by foot) : Kyoto Line
shijou Station(1 Minutes by foot) : Karasuma Subway Line
gojou Station(7 Minutes by foot) : Karasuma Subway Line
shijou Station(1 Minutes by foot) : Karasuma Subway Line
gojou Station(7 Minutes by foot) : Karasuma Subway Line
SoloTime Kyoto
225 Ogawakyoto building 1-3F Kugikakushi-cho Shimogyo-ku, Kyoto-city KyotoMAP
karasuma Station(1 Minutes by foot) : Kyoto Line
shijou Station(1 Minutes by foot) : Karasuma Subway Line
shijou Station(1 Minutes by foot) : Karasuma Subway Line
Frequently asked questions about this property
I want to know the monthly fee and initial cost about Re:ZONE Karasuma01.
Re:ZONE Karasuma01 listed on Fees and initial costs.
I want to check the availability for Re:ZONE Karasuma01.
Re:ZONE Karasuma01 listed on Plots available.
I'd like you to introduce me to other properties as well as Re:ZONE Karasuma01.
JUST FIT OFFICE offers a full-time concierge service for companies with more than 5 people to introduce you to the property that is right for you.
More detail is Here.
More detail is Here.
Exterior Photo
Shared Space Photo
Dedicated Space Photo
More photos
Customers whose room type has not been decided yet
Customers who want to actually see the facility first
Customers who want to actually see the facility first
Recommended Properties Nearby
SOHO OFFICE Shijokarasuma
karasuma Station(2 Minutes by foot) : Kyoto Line / shijou Station(4 Minutes by foot) : Karasuma Subway Line / karasumaoike Station(7 Minutes by foot) : Karasuma Subway Line・Tozai Subway Line / kyoto-kawaramachi Station(9 Minutes by foot) : Kyoto Line
Per Room
:
3.6m²〜
Office (Private)
:
¥49,000
OpenOffice Kyoto Karasuma
karasumaoike Station(2 Minutes by foot) : Karasuma Subway Line・Tozai Subway Line
Per Room
:
-
Office (Private)
:
¥46,900
Virtual Office
:
¥9,500
Co-working Desk
:
¥15,900
Regus Kyoto Shijo Karasuma
shijou Station Direct : Karasuma Subway Line
karasuma Station Direct : Kyoto Line
Per Room
:
-
Office (Private)
:
¥82,400
Co-working Desk
:
¥15,900
Virtual Office
:
¥18,400